• mjm@mjmmill.co.kr
  • 672, Hosu-ro, Ilsandong-gu, Goyang-si, Gyeonggi-do, Republic of Korea
  • +82-31-811-9475

FORMING PART

Specification

  • Conventional Type – 1/2” – 10”
  • Cage Forming Type – 12” – 25”

Description

It is composed of forming part, welding part, cooling part and sizing part.
At first, the forming part has the breakdown, side cluster and fin-pass to consecutively form the strip and the formed strip is melted by H.F. welder at the welding part.
The melted part is pressurized by squeeze roll stand to shape the pipe.
The pipe is cooled down as passing through the cooling zone and it becomes a round pipe or angular pipe at the sizing part.

ModelPipe Size(inch)Tubeout DLA(mm)Thickness (mm)
MJM-TM010-L1Ø 8 – 25.40.7 – 2.0
MJM-TM015-L1 1/2Ø 12.7 – 38.10.7 – 2.4
MJM-TM020-L2Ø 17.3 – 50.80.8 – 3.2
MJM-TM025-L2Ø 21.7 – 60.50.8 – 3.6
MJM-TM030-L2 1/2Ø 25.4 – 76.31.0 – 4.5
MJM-TM040-L3Ø 34 – 89.11.0 – 4.5
MJM-TM050-L4Ø 34 – 114.31.6 – 5.0
MJM-TM060-L6Ø 60.5 – 168.32.0 – 6.5
MJM-TM080-L8Ø 89.1 – 219.13.2 – 8.0
MJM-TM120-L12Ø 114.3 – 323.94.8 – 10.7
MJM-TM160-L16Ø 168.3 – 406.44.8 – 16.0
MJM-TM200-L20Ø 168.3 – 508.05.6 – 18
MJM-TM240-L24Ø 219.1 – 610.06.0 – 20

Tube Mill Line-forming-part-drawing